Usage Statistics for leifen.com

Summary Period: February 2012
Generated 01-Mar-2012 02:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 49637
Total Files 40312
Total Pages 28217
Total Visits 13422
Total KBytes 1012059
Total Unique Sites 2078
Total Unique URLs 1032
Total Unique Referrers 922
Total Unique User Agents 666
. Avg Max
Hits per Hour 71 718
Hits per Day 1711 2600
Files per Day 1390 2236
Pages per Day 973 1802
Sites per Day 71 306
Visits per Day 462 732
KBytes per Day 34899 87479
Hits by Response Code
Code 200 - OK 81.21% 40312
Code 206 - Partial Content 3.27% 1623
Code 301 - Moved Permanently 0.12% 59
Code 304 - Not Modified 3.79% 1880
Code 404 - Not Found 8.15% 4044
Code 500 - Internal Server Error 3.46% 1719

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1933 3.89% 1742 4.32% 1240 4.39% 429 3.20% 253 12.18% 54920 5.43%
2 893 1.80% 740 1.84% 436 1.55% 293 2.18% 222 10.68% 14993 1.48%
3 1689 3.40% 1305 3.24% 1142 4.05% 348 2.59% 252 12.13% 46127 4.56%
4 1991 4.01% 1571 3.90% 1160 4.11% 551 4.11% 300 14.44% 37785 3.73%
5 1709 3.44% 1217 3.02% 1129 4.00% 443 3.30% 264 12.70% 36168 3.57%
6 2224 4.48% 1701 4.22% 1513 5.36% 429 3.20% 268 12.90% 57286 5.66%
7 1767 3.56% 1422 3.53% 877 3.11% 498 3.71% 288 13.86% 32098 3.17%
8 1706 3.44% 1308 3.24% 1104 3.91% 489 3.64% 254 12.22% 29462 2.91%
9 1648 3.32% 1168 2.90% 908 3.22% 475 3.54% 281 13.52% 22776 2.25%
10 1635 3.29% 1140 2.83% 935 3.31% 433 3.23% 267 12.85% 23991 2.37%
11 1814 3.65% 1412 3.50% 1080 3.83% 487 3.63% 270 12.99% 38538 3.81%
12 1608 3.24% 1271 3.15% 815 2.89% 462 3.44% 270 12.99% 35303 3.49%
13 1516 3.05% 1265 3.14% 741 2.63% 496 3.70% 306 14.73% 26043 2.57%
14 1457 2.94% 1201 2.98% 681 2.41% 448 3.34% 292 14.05% 27163 2.68%
15 2201 4.43% 1948 4.83% 1348 4.78% 507 3.78% 279 13.43% 71271 7.04%
16 1581 3.19% 1311 3.25% 798 2.83% 496 3.70% 278 13.38% 36729 3.63%
17 1649 3.32% 1388 3.44% 976 3.46% 387 2.88% 224 10.78% 41910 4.14%
18 1895 3.82% 1671 4.15% 1002 3.55% 596 4.44% 294 14.15% 28778 2.84%
19 1329 2.68% 1095 2.72% 667 2.36% 417 3.11% 246 11.84% 25227 2.49%
20 1285 2.59% 1023 2.54% 645 2.29% 407 3.03% 243 11.69% 20368 2.01%
21 1626 3.28% 1355 3.36% 782 2.77% 539 4.02% 276 13.28% 23154 2.29%
22 1509 3.04% 1239 3.07% 725 2.57% 452 3.37% 234 11.26% 22844 2.26%
23 1356 2.73% 1096 2.72% 673 2.39% 387 2.88% 229 11.02% 22108 2.18%
24 2600 5.24% 2166 5.37% 1548 5.49% 732 5.45% 290 13.96% 27297 2.70%
25 1724 3.47% 1407 3.49% 813 2.88% 431 3.21% 251 12.08% 26412 2.61%
26 1188 2.39% 1007 2.50% 580 2.06% 374 2.79% 210 10.11% 23215 2.29%
27 2150 4.33% 1791 4.44% 1418 5.03% 497 3.70% 239 11.50% 42863 4.24%
28 1361 2.74% 1116 2.77% 679 2.41% 434 3.23% 236 11.36% 29751 2.94%
29 2593 5.22% 2236 5.55% 1802 6.39% 503 3.75% 274 13.19% 87479 8.64%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1927 3.88% 56 1643 4.08% 31 905 3.21% 1033 29960 2.96%
1 83 2422 4.88% 75 2182 5.41% 45 1312 4.65% 1972 57198 5.65%
2 76 2226 4.48% 62 1812 4.49% 39 1155 4.09% 1524 44182 4.37%
3 70 2036 4.10% 62 1800 4.47% 33 985 3.49% 1446 41923 4.14%
4 87 2526 5.09% 75 2198 5.45% 55 1598 5.66% 2214 64211 6.34%
5 74 2163 4.36% 61 1794 4.45% 48 1394 4.94% 1707 49499 4.89%
6 102 2971 5.99% 82 2379 5.90% 76 2213 7.84% 2809 81464 8.05%
7 53 1551 3.12% 41 1202 2.98% 32 952 3.37% 841 24394 2.41%
8 51 1505 3.03% 41 1202 2.98% 31 927 3.29% 1159 33613 3.32%
9 86 2520 5.08% 72 2109 5.23% 67 1969 6.98% 1938 56196 5.55%
10 49 1431 2.88% 33 960 2.38% 31 915 3.24% 1060 30738 3.04%
11 49 1428 2.88% 41 1189 2.95% 34 1002 3.55% 1267 36752 3.63%
12 92 2690 5.42% 62 1821 4.52% 50 1478 5.24% 2134 61893 6.12%
13 54 1589 3.20% 40 1179 2.92% 32 949 3.36% 1422 41226 4.07%
14 71 2070 4.17% 50 1460 3.62% 45 1305 4.62% 1749 50722 5.01%
15 60 1748 3.52% 49 1443 3.58% 43 1263 4.48% 1521 44099 4.36%
16 53 1556 3.13% 39 1139 2.83% 28 828 2.93% 798 23132 2.29%
17 70 2057 4.14% 58 1702 4.22% 34 1013 3.59% 1094 31731 3.14%
18 67 1945 3.92% 57 1665 4.13% 29 865 3.07% 1132 32839 3.24%
19 83 2422 4.88% 64 1860 4.61% 37 1097 3.89% 1059 30698 3.03%
20 80 2348 4.73% 70 2036 5.05% 37 1099 3.89% 1478 42848 4.23%
21 82 2385 4.80% 71 2071 5.14% 38 1114 3.95% 1400 40604 4.01%
22 76 2205 4.44% 63 1854 4.60% 35 1015 3.60% 1182 34267 3.39%
23 66 1916 3.86% 55 1612 4.00% 29 864 3.06% 961 27872 2.75%

Top 30 of 1032 Total URLs
# Hits KBytes URL
1 8203 16.53% 32047 3.17% /webalizer/1/images/style.css
2 8167 16.45% 3249 0.32% /webalizer/1/images/jsmnoc.js
3 3537 7.13% 2672 0.26% /
4 1582 3.19% 6114 0.60% /webalizer/usage_200811.html
5 1431 2.88% 177327 17.52% /webalizer/usage_200909.html
6 606 1.22% 99 0.01% /webalizer/1/images/pic.jpg
7 535 1.08% 27463 2.71% /webalizer/1/images/banner.gif
8 510 1.03% 583 0.06% /webalizer/1/images/logo1.gif
9 356 0.72% 11640 1.15% /webalizer/1/52
10 354 0.71% 1171 0.12% /webalizer/1/images/bunny.gif
11 227 0.46% 5124 0.51% /webalizer/
12 224 0.45% 7460 0.74% /webalizer/1/236
13 179 0.36% 12967 1.28% /narayan/
14 173 0.35% 6415 0.63% /webalizer/1/43
15 155 0.31% 14220 1.41% /webalizer/usage_201105.html
16 141 0.28% 4031 0.40% /webalizer/1/237
17 139 0.28% 96 0.01% /cp/
18 115 0.23% 3581 0.35% /webalizer/1/60
19 108 0.22% 3389 0.33% /webalizer/1/186
20 104 0.21% 86 0.01% /cp/images/
21 101 0.20% 2232 0.22% /webalizer/1/map.html
22 98 0.20% 1635 0.16% /webalizer/usage_200904.html
23 95 0.19% 2757 0.27% /webalizer/1/
24 94 0.19% 59 0.01% /cp/images/Extropia/
25 94 0.19% 58 0.01% /cp/images/digits/
26 89 0.18% 2637 0.26% /webalizer/1/161
27 89 0.18% 2865 0.28% /webalizer/1/185
28 87 0.18% 2807 0.28% /webalizer/1/109
29 84 0.17% 2690 0.27% /webalizer/1/6
30 84 0.17% 2576 0.25% /webalizer/1/7

Top 10 of 1032 Total URLs By KBytes
# Hits KBytes URL
1 1431 2.88% 177327 17.52% /webalizer/usage_200909.html
2 8203 16.53% 32047 3.17% /webalizer/1/images/style.css
3 535 1.08% 27463 2.71% /webalizer/1/images/banner.gif
4 155 0.31% 14220 1.41% /webalizer/usage_201105.html
5 179 0.36% 12967 1.28% /narayan/
6 356 0.72% 11640 1.15% /webalizer/1/52
7 67 0.13% 7663 0.76% /webalizer/usage_201202.html
8 224 0.45% 7460 0.74% /webalizer/1/236
9 173 0.35% 6415 0.63% /webalizer/1/43
10 1582 3.19% 6114 0.60% /webalizer/usage_200811.html

Top 10 of 827 Total Entry Pages
# Hits Visits URL
1 3537 7.13% 1746 14.17% /
2 141 0.28% 130 1.05% /webalizer/1/237
3 224 0.45% 109 0.88% /webalizer/1/236
4 1431 2.88% 107 0.87% /webalizer/usage_200909.html
5 356 0.72% 93 0.75% /webalizer/1/52
6 101 0.20% 77 0.62% /webalizer/1/map.html
7 89 0.18% 76 0.62% /webalizer/1/185
8 87 0.18% 66 0.54% /webalizer/1/109
9 80 0.16% 66 0.54% /webalizer/1/229
10 80 0.16% 66 0.54% /webalizer/1/87

Top 10 of 834 Total Exit Pages
# Hits Visits URL
1 3537 7.13% 1718 13.97% /
2 141 0.28% 126 1.02% /webalizer/1/237
3 224 0.45% 107 0.87% /webalizer/1/236
4 1431 2.88% 107 0.87% /webalizer/usage_200909.html
5 356 0.72% 91 0.74% /webalizer/1/52
6 77 0.16% 68 0.55% /webalizer/1/28
7 72 0.15% 65 0.53% /webalizer/1/85
8 80 0.16% 65 0.53% /webalizer/1/87
9 89 0.18% 64 0.52% /webalizer/1/161
10 89 0.18% 64 0.52% /webalizer/1/185

Top 30 of 2078 Total Sites
# Hits Files KBytes Visits Hostname
1 2571 5.18% 2491 6.18% 114758 11.34% 14 0.10% 80.69.225.182
2 1564 3.15% 1564 3.88% 4558 0.45% 30 0.22% gw-31.211.ru
3 1421 2.86% 845 2.10% 16538 1.63% 38 0.28% msnbot-65-52-104-41.search.msn.com
4 1053 2.12% 945 2.34% 55654 5.50% 5 0.04% 212.247.86.66
5 944 1.90% 944 2.34% 766 0.08% 303 2.26% dsdf-4d0a21e1.pool.mediaways.net
6 758 1.53% 563 1.40% 33110 3.27% 1 0.01% 173.193.219.168-static.reverse.softlayer.com
7 736 1.48% 399 0.99% 19022 1.88% 166 1.24% 208-115-111-70-reverse.wowrack.com
8 725 1.46% 430 1.07% 21077 2.08% 158 1.18% 208.115.113.86
9 681 1.37% 413 1.02% 7922 0.78% 21 0.16% msnbot-65-52-104-39.search.msn.com
10 589 1.19% 117 0.29% 5833 0.58% 257 1.91% crawl-66-249-66-80.googlebot.com
11 509 1.03% 389 0.96% 6711 0.66% 34 0.25% msnbot-157-55-17-74.search.msn.com
12 478 0.96% 452 1.12% 46456 4.59% 61 0.45% hosted-by.bergdorf-group.com
13 448 0.90% 448 1.11% 54263 5.36% 23 0.17% 193.105.210.85
14 410 0.83% 398 0.99% 5066 0.50% 106 0.79% msnbot-207-46-193-50.search.msn.com
15 373 0.75% 373 0.93% 4744 0.47% 108 0.80% msnbot-207-46-193-37.search.msn.com
16 350 0.71% 350 0.87% 4343 0.43% 99 0.74% msnbot-207-46-193-40.search.msn.com
17 338 0.68% 326 0.81% 4081 0.40% 77 0.57% msnbot-65-52-104-42.search.msn.com
18 328 0.66% 328 0.81% 4054 0.40% 98 0.73% msnbot-207-46-193-38.search.msn.com
19 326 0.66% 326 0.81% 4301 0.43% 91 0.68% msnbot-207-46-193-49.search.msn.com
20 322 0.65% 316 0.78% 3926 0.39% 74 0.55% msnbot-65-52-104-37.search.msn.com
21 313 0.63% 305 0.76% 3806 0.38% 73 0.54% msnbot-65-52-104-38.search.msn.com
22 310 0.62% 304 0.75% 3824 0.38% 68 0.51% msnbot-65-52-104-36.search.msn.com
23 299 0.60% 294 0.73% 3720 0.37% 81 0.60% msnbot-207-46-193-42.search.msn.com
24 297 0.60% 297 0.74% 241 0.02% 79 0.59% dsdf-4d0a43d0.pool.mediaways.net
25 266 0.54% 254 0.63% 8513 0.84% 192 1.43% 213.186.127.7.utel.net.ua
26 253 0.51% 253 0.63% 205 0.02% 71 0.53% dsdf-4db5aecc.pool.mediaways.net
27 249 0.50% 182 0.45% 12212 1.21% 4 0.03% hosted-by.leaseweb.com
28 248 0.50% 248 0.62% 29427 2.91% 20 0.15% 193.105.210.135
29 234 0.47% 234 0.58% 0 0.00% 234 1.74% 059148242007.ctinets.com
30 214 0.43% 214 0.53% 26026 2.57% 16 0.12% 193.105.210.96

Top 10 of 2078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2571 5.18% 2491 6.18% 114758 11.34% 14 0.10% 80.69.225.182
2 1053 2.12% 945 2.34% 55654 5.50% 5 0.04% 212.247.86.66
3 448 0.90% 448 1.11% 54263 5.36% 23 0.17% 193.105.210.85
4 478 0.96% 452 1.12% 46456 4.59% 61 0.45% hosted-by.bergdorf-group.com
5 758 1.53% 563 1.40% 33110 3.27% 1 0.01% 173.193.219.168-static.reverse.softlayer.com
6 248 0.50% 248 0.62% 29427 2.91% 20 0.15% 193.105.210.135
7 214 0.43% 214 0.53% 26026 2.57% 16 0.12% 193.105.210.96
8 194 0.39% 194 0.48% 22629 2.24% 17 0.13% 193.105.210.127
9 725 1.46% 430 1.07% 21077 2.08% 158 1.18% 208.115.113.86
10 736 1.48% 399 0.99% 19022 1.88% 166 1.24% 208-115-111-70-reverse.wowrack.com

Top 30 of 922 Total Referrers
# Hits Referrer
1 21982 44.29% - (Direct Request)
2 357 0.72% http://forum.haarpoint.net/
3 297 0.60% http://rentor.de/shot_for_slim
4 223 0.45% http://www.bing.com/search
5 204 0.41% http://ultrbuy.atwebpages.com/1-123047.html
6 204 0.41% http://ultrbuy.atwebpages.com/1-256568.html
7 198 0.40% http://wie-abnehmen.org/forum/forum5.html
8 165 0.33% http://ultrbuy.atwebpages.com/1-140490.html
9 165 0.33% http://ultrbuy.atwebpages.com/1-35124.html
10 110 0.22% http://ultrbuy.atwebpages.com/1-574912.html
11 110 0.22% http://ultrbuy.atwebpages.com/1-798110.html
12 102 0.21% http://ultrbuy.atwebpages.com/1-384319.html
13 102 0.21% http://ultrbuy.atwebpages.com/1-503682.html
14 102 0.21% http://ultrbuy.atwebpages.com/1-659218.html
15 102 0.21% http://ultrbuy.atwebpages.com/1-788338.html
16 102 0.21% http://ultrbuy.atwebpages.com/1-905479.html
17 99 0.20% http://www.alecso.net
18 99 0.20% http://www.pkw-zubehoer.com
19 99 0.20% http://www.rdbooks.com
20 97 0.20% http://www.outlet-tipps.de/forum/forum1.html
21 90 0.18% http://enginebay.ru
22 85 0.17% http://globatur.ru
23 78 0.16% http://ipostroika.ru
24 58 0.12% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
25 56 0.11% http://findacheaplawyers.com
26 55 0.11% http://ultrbuy.atwebpages.com/page-10-4.html
27 53 0.11% http://akusherok.ru
28 49 0.10% http://houseofgaga.ru
29 49 0.10% http://pammik.ru
30 47 0.09% http://medictube.ru

Top 20 of 139 Total Search Strings
# Hits Search String
1 6 3.66% forced gay slave story
2 5 3.05% toilet slavery tube
3 4 2.44% slavery
4 3 1.83% Сын и мать голые фотографии большая грудь
5 2 1.22% forced sissification stories
6 2 1.22% free black slave story porn
7 2 1.22% full time toilet slaves
8 2 1.22% hypnotised female slaves stories
9 2 1.22% toilet slavery
10 2 1.22% xxx women in prison torture stories
11 2 1.22% Порнофото старух
12 2 1.22% Скачать видео про голых мам с сыном бесплатно
13 2 1.22% Фото порнофото школьницы с плоской грудью
14 2 1.22% зрелые И пожилые учительницы фотопорно
15 2 1.22% порно молодые анал фотки
16 1 0.61% asian toilet slaves girls
17 1 0.61% asian toilet slaves pics
18 1 0.61% babe in stiletto heels pictures
19 1 0.61% bilder women labia
20 1 0.61% blue boy uncut

Top 15 of 666 Total User Agents
# Hits User Agent
1 2844 5.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2571 5.18% Mozilla/5.0 (compatible; ApptusBot/2.0; +http://www.eniro.se)
3 1658 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 1469 2.96% Netscape 6.0; WinNT6.1
5 1463 2.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1461 2.94% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 1053 2.12% Mozilla/5.0 (compatible; ApptusBot/2.0; +http://www.apptus.com/apptusbot)
8 813 1.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 758 1.53% Aboundex/0.2 (http://www.aboundex.com/crawler/)
10 718 1.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
11 702 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
12 684 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
13 672 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
14 662 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
15 651 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)

Usage by Country for February 2012

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 30665 61.78% 25672 63.68% 492797 48.69% Commercial (com)
2 10233 20.62% 8481 21.04% 415220 41.03% Unresolved/Unknown
3 4050 8.16% 3657 9.07% 47626 4.71% Network (net)
4 3241 6.53% 2984 7.40% 25429 2.51% Russian Federation
5 489 0.99% 447 1.11% 13737 1.36% Ukraine
6 220 0.44% 206 0.51% 7511 0.74% Non-Profit (org)
7 96 0.19% 86 0.21% 1470 0.15% Address Routing (arpa)
8 74 0.15% 30 0.07% 753 0.07% Germany
9 60 0.12% 55 0.14% 2960 0.29% Netherlands
10 41 0.08% 15 0.04% 230 0.02% China
11 39 0.08% 38 0.09% 62 0.01% Australia
12 39 0.08% 0 0.00% 140 0.01% Malaysia
13 34 0.07% 30 0.07% 48 0.00% Norway
14 32 0.06% 19 0.05% 421 0.04% Generic TLD (info)
15 24 0.05% 10 0.02% 329 0.03% Poland
16 23 0.05% 19 0.05% 127 0.01% Czech Republic
17 21 0.04% 9 0.02% 264 0.03% Sweden
18 20 0.04% 20 0.05% 15 0.00% Hungary
19 19 0.04% 16 0.04% 278 0.03% Austria
20 19 0.04% 16 0.04% 70 0.01% Brazil
21 14 0.03% 12 0.03% 137 0.01% Saudi Arabia
22 13 0.03% 13 0.03% 11 0.00% Lithuania
23 11 0.02% 11 0.03% 81 0.01% Indonesia
24 11 0.02% 9 0.02% 170 0.02% Uzbekistan
25 10 0.02% 1 0.00% 75 0.01% New Zealand
26 10 0.02% 10 0.02% 666 0.07% Turkey
27 10 0.02% 5 0.01% 45 0.00% United Kingdom
28 9 0.02% 7 0.02% 148 0.01% Mexico
29 8 0.02% 3 0.01% 149 0.01% Belgium
30 8 0.02% 2 0.00% 121 0.01% France


Generated by Webalizer Version 2.20