Usage Statistics for leifen.com

Summary Period: April 2010
Generated 01-May-2010 02:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 26947
Total Files 24552
Total Pages 25046
Total Visits 2409
Total KBytes 164444
Total Unique Sites 1030
Total Unique URLs 387
Total Unique Referrers 600
Total Unique User Agents 401
. Avg Max
Hits per Hour 37 7388
Hits per Day 898 9311
Files per Day 818 9262
Pages per Day 834 9266
Sites per Day 34 108
Visits per Day 80 121
KBytes per Day 5481 11741
Hits by Response Code
Code 200 - OK 91.11% 24552
Code 206 - Partial Content 0.60% 162
Code 301 - Moved Permanently 0.10% 28
Code 304 - Not Modified 1.18% 318
Code 404 - Not Found 6.98% 1881
Code 406 - Not Acceptable 0.02% 6

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1596 5.92% 1473 6.00% 1546 6.17% 107 4.44% 60 5.83% 5704 3.47%
2 483 1.79% 384 1.56% 389 1.55% 105 4.36% 62 6.02% 7952 4.84%
3 480 1.78% 380 1.55% 430 1.72% 121 5.02% 75 7.28% 7637 4.64%
4 514 1.91% 423 1.72% 413 1.65% 90 3.74% 67 6.50% 8184 4.98%
5 541 2.01% 436 1.78% 437 1.74% 103 4.28% 65 6.31% 11538 7.02%
6 269 1.00% 199 0.81% 231 0.92% 66 2.74% 47 4.56% 4133 2.51%
7 114 0.42% 81 0.33% 87 0.35% 42 1.74% 33 3.20% 2374 1.44%
8 352 1.31% 284 1.16% 311 1.24% 69 2.86% 53 5.15% 2764 1.68%
9 224 0.83% 172 0.70% 187 0.75% 66 2.74% 40 3.88% 8386 5.10%
10 9311 34.55% 9262 37.72% 9266 37.00% 105 4.36% 67 6.50% 10211 6.21%
11 268 0.99% 219 0.89% 201 0.80% 60 2.49% 45 4.37% 2790 1.70%
12 295 1.09% 210 0.86% 226 0.90% 79 3.28% 60 5.83% 4612 2.80%
13 7551 28.02% 7506 30.57% 7504 29.96% 88 3.65% 65 6.31% 8228 5.00%
14 212 0.79% 135 0.55% 167 0.67% 72 2.99% 49 4.76% 2140 1.30%
15 298 1.11% 202 0.82% 239 0.95% 80 3.32% 53 5.15% 2962 1.80%
16 212 0.79% 117 0.48% 146 0.58% 75 3.11% 56 5.44% 3052 1.86%
17 402 1.49% 335 1.36% 319 1.27% 78 3.24% 57 5.53% 6753 4.11%
18 232 0.86% 155 0.63% 130 0.52% 80 3.32% 65 6.31% 3247 1.97%
19 353 1.31% 249 1.01% 269 1.07% 84 3.49% 70 6.80% 4677 2.84%
20 337 1.25% 277 1.13% 266 1.06% 85 3.53% 55 5.34% 6153 3.74%
21 352 1.31% 269 1.10% 252 1.01% 120 4.98% 108 10.49% 11741 7.14%
22 178 0.66% 117 0.48% 132 0.53% 64 2.66% 49 4.76% 4723 2.87%
23 223 0.83% 166 0.68% 180 0.72% 68 2.82% 47 4.56% 2467 1.50%
24 505 1.87% 411 1.67% 425 1.70% 74 3.07% 60 5.83% 4713 2.87%
25 203 0.75% 146 0.59% 124 0.50% 79 3.28% 53 5.15% 3274 1.99%
26 213 0.79% 159 0.65% 125 0.50% 79 3.28% 64 6.21% 3581 2.18%
27 207 0.77% 129 0.53% 150 0.60% 71 2.95% 53 5.15% 3721 2.26%
28 497 1.84% 332 1.35% 444 1.77% 68 2.82% 53 5.15% 3152 1.92%
29 155 0.58% 93 0.38% 124 0.50% 65 2.70% 47 4.56% 4360 2.65%
30 370 1.37% 231 0.94% 326 1.30% 72 2.99% 49 4.76% 9215 5.60%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 259 7797 28.93% 256 7692 31.33% 256 7686 30.69% 299 8979 5.46%
1 9 297 1.10% 5 178 0.72% 7 217 0.87% 118 3546 2.16%
2 10 309 1.15% 7 236 0.96% 8 259 1.03% 113 3381 2.06%
3 191 5746 21.32% 188 5649 23.01% 188 5654 22.57% 392 11765 7.15%
4 140 4229 15.69% 137 4118 16.77% 136 4089 16.33% 392 11769 7.16%
5 19 583 2.16% 14 449 1.83% 17 530 2.12% 451 13518 8.22%
6 12 374 1.39% 10 307 1.25% 10 317 1.27% 419 12561 7.64%
7 21 642 2.38% 17 528 2.15% 20 604 2.41% 140 4195 2.55%
8 11 352 1.31% 8 264 1.08% 9 276 1.10% 231 6932 4.22%
9 56 1682 6.24% 53 1612 6.57% 53 1598 6.38% 273 8177 4.97%
10 11 341 1.27% 8 245 1.00% 8 247 0.99% 152 4560 2.77%
11 21 637 2.36% 16 502 2.04% 17 512 2.04% 311 9337 5.68%
12 11 346 1.28% 7 239 0.97% 8 260 1.04% 220 6596 4.01%
13 8 245 0.91% 5 162 0.66% 5 178 0.71% 98 2954 1.80%
14 11 337 1.25% 6 207 0.84% 9 284 1.13% 133 3982 2.42%
15 9 297 1.10% 7 220 0.90% 7 226 0.90% 149 4457 2.71%
16 9 276 1.02% 6 193 0.79% 6 208 0.83% 362 10845 6.59%
17 12 378 1.40% 8 268 1.09% 10 310 1.24% 269 8075 4.91%
18 9 279 1.04% 6 204 0.83% 7 230 0.92% 165 4965 3.02%
19 10 322 1.19% 7 230 0.94% 7 228 0.91% 183 5496 3.34%
20 13 392 1.45% 10 317 1.29% 11 340 1.36% 119 3572 2.17%
21 11 355 1.32% 5 165 0.67% 8 265 1.06% 166 4980 3.03%
22 9 274 1.02% 6 180 0.73% 5 171 0.68% 140 4201 2.55%
23 15 457 1.70% 12 387 1.58% 11 357 1.43% 187 5600 3.41%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 21049 78.11% 14706 8.94% /
2 378 1.40% 858 0.52% /webalizer/1/images/style.css
3 350 1.30% 10420 6.34% /webalizer/1/237
4 262 0.97% 4933 3.00% /webalizer/
5 197 0.73% 82 0.05% /webalizer/1/images/jsmnoc.js
6 104 0.39% 12996 7.90% /webalizer/usage_200908.html
7 100 0.37% 11155 6.78% /webalizer/usage_201004.html
8 95 0.35% 9451 5.75% /webalizer/usage_200805.html
9 76 0.28% 52 0.03% /cp/
10 61 0.23% 9 0.01% /webalizer/1/images/pic.jpg
11 58 0.22% 63 0.04% /webalizer/1/images/logo1.gif
12 58 0.22% 5770 3.51% /webalizer/usage_200804.html
13 57 0.21% 1772 1.08% /webalizer/1/
14 57 0.21% 2846 1.73% /webalizer/1/images/banner.gif
15 57 0.21% 175 0.11% /webalizer/1/images/bunny.gif
16 44 0.16% 36 0.02% /cp/images/
17 42 0.16% 6 0.00% /icons/blank.gif
18 42 0.16% 9 0.01% /icons/folder.gif
19 30 0.11% 3452 2.10% /webalizer/usage_200903.html
20 30 0.11% 3294 2.00% /webalizer/usage_201001.html
21 29 0.11% 18 0.01% /cp/images/Extropia/
22 24 0.09% 521 0.32% /webalizer/1/map.html
23 24 0.09% 3019 1.84% /webalizer/usage_200904.html
24 23 0.09% 2423 1.47% /webalizer/usage_200802.html
25 22 0.08% 2520 1.53% /webalizer/usage_200905.html
26 22 0.08% 2648 1.61% /webalizer/usage_201003.html
27 20 0.07% 12 0.01% /cp/images/digits/
28 19 0.07% 2112 1.28% /webalizer/usage_200811.html
29 18 0.07% 600 0.36% /webalizer/1/202
30 18 0.07% 1774 1.08% /webalizer/usage_200807.html

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 21049 78.11% 14706 8.94% /
2 104 0.39% 12996 7.90% /webalizer/usage_200908.html
3 100 0.37% 11155 6.78% /webalizer/usage_201004.html
4 350 1.30% 10420 6.34% /webalizer/1/237
5 95 0.35% 9451 5.75% /webalizer/usage_200805.html
6 58 0.22% 5770 3.51% /webalizer/usage_200804.html
7 262 0.97% 4933 3.00% /webalizer/
8 30 0.11% 3452 2.10% /webalizer/usage_200903.html
9 30 0.11% 3294 2.00% /webalizer/usage_201001.html
10 24 0.09% 3019 1.84% /webalizer/usage_200904.html

Top 10 of 270 Total Entry Pages
# Hits Visits URL
1 21049 78.11% 754 36.58% /
2 350 1.30% 339 16.45% /webalizer/1/237
3 100 0.37% 78 3.78% /webalizer/usage_201004.html
4 262 0.97% 76 3.69% /webalizer/
5 95 0.35% 54 2.62% /webalizer/usage_200805.html
6 57 0.21% 32 1.55% /webalizer/1/
7 58 0.22% 24 1.16% /webalizer/usage_200804.html
8 104 0.39% 22 1.07% /webalizer/usage_200908.html
9 76 0.28% 19 0.92% /cp/
10 30 0.11% 16 0.78% /webalizer/usage_201001.html

Top 10 of 265 Total Exit Pages
# Hits Visits URL
1 21049 78.11% 741 35.78% /
2 350 1.30% 327 15.79% /webalizer/1/237
3 100 0.37% 81 3.91% /webalizer/usage_201004.html
4 262 0.97% 78 3.77% /webalizer/
5 95 0.35% 52 2.51% /webalizer/usage_200805.html
6 57 0.21% 31 1.50% /webalizer/1/
7 76 0.28% 26 1.26% /cp/
8 58 0.22% 22 1.06% /webalizer/usage_200804.html
9 104 0.39% 19 0.92% /webalizer/usage_200908.html
10 44 0.16% 13 0.63% /cp/images/

Top 30 of 1030 Total Sites
# Hits Files KBytes Visits Hostname
1 8978 33.32% 8978 36.57% 6278 3.82% 11 0.46% 109.83.240.249
2 7382 27.39% 7382 30.07% 5162 3.14% 8 0.33% 109.83.245.187
3 1238 4.59% 811 3.30% 26626 16.19% 463 19.22% b3090795.crawl.yahoo.net
4 1224 4.54% 1224 4.99% 856 0.52% 1 0.04% 62.120.157.249
5 491 1.82% 491 2.00% 343 0.21% 22 0.91% c80-217-40-254.bredband.comhem.se
6 426 1.58% 367 1.49% 12374 7.52% 41 1.70% crawl4.dotnetdotcom.org
7 200 0.74% 200 0.81% 140 0.09% 1 0.04% fm-ip-118.137.29.204.fast.net.id
8 200 0.74% 127 0.52% 4957 3.01% 1 0.04% xeron.cronosit.lv
9 144 0.53% 44 0.18% 436 0.27% 4 0.17% 195.159.239.3
10 144 0.53% 144 0.59% 101 0.06% 3 0.12% 41.250.14.155
11 132 0.49% 132 0.54% 92 0.06% 1 0.04% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
12 127 0.47% 119 0.48% 5753 3.50% 2 0.08% adsl89-122-29-3.romtelecom.net
13 122 0.45% 0 0.00% 437 0.27% 60 2.49% d2.6.374a.static.theplanet.com
14 100 0.37% 100 0.41% 70 0.04% 1 0.04% 209.107.217.11
15 100 0.37% 100 0.41% 70 0.04% 1 0.04% 211.161.79.165
16 100 0.37% 100 0.41% 70 0.04% 1 0.04% public_access_bell_cda
17 84 0.31% 56 0.23% 140 0.08% 14 0.58% sticker00.yandex.ru
18 75 0.28% 75 0.31% 52 0.03% 1 0.04% f048010111.adsl.alicedsl.de
19 75 0.28% 75 0.31% 52 0.03% 1 0.04% f054224088.adsl.alicedsl.de
20 75 0.28% 75 0.31% 52 0.03% 1 0.04% f054228244.adsl.alicedsl.de
21 73 0.27% 73 0.30% 51 0.03% 2 0.08% 62.120.42.241
22 68 0.25% 68 0.28% 48 0.03% 2 0.08% 109.83.207.119
23 66 0.24% 66 0.27% 1243 0.76% 6 0.25% reverse.aeori.com
24 65 0.24% 65 0.26% 45 0.03% 1 0.04% f048113125.adsl.alicedsl.de
25 65 0.24% 65 0.26% 45 0.03% 2 0.08% f048144151.adsl.alicedsl.de
26 65 0.24% 65 0.26% 45 0.03% 1 0.04% f048164162.adsl.alicedsl.de
27 65 0.24% 65 0.26% 45 0.03% 3 0.12% f049053252.adsl.alicedsl.de
28 65 0.24% 65 0.26% 45 0.03% 1 0.04% f049142118.adsl.alicedsl.de
29 64 0.24% 58 0.24% 2917 1.77% 1 0.04% adsl89-122-29-31.romtelecom.net
30 64 0.24% 58 0.24% 2933 1.78% 1 0.04% ppp-124-121-236-145.revip2.asianet.co.th

Top 10 of 1030 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1238 4.59% 811 3.30% 26626 16.19% 463 19.22% b3090795.crawl.yahoo.net
2 426 1.58% 367 1.49% 12374 7.52% 41 1.70% crawl4.dotnetdotcom.org
3 8978 33.32% 8978 36.57% 6278 3.82% 11 0.46% 109.83.240.249
4 127 0.47% 119 0.48% 5753 3.50% 2 0.08% adsl89-122-29-3.romtelecom.net
5 7382 27.39% 7382 30.07% 5162 3.14% 8 0.33% 109.83.245.187
6 200 0.74% 127 0.52% 4957 3.01% 1 0.04% xeron.cronosit.lv
7 37 0.14% 37 0.15% 4661 2.83% 9 0.37% 183.80.143.189
8 43 0.16% 41 0.17% 3831 2.33% 14 0.58% 91.212.226.140
9 34 0.13% 34 0.14% 3599 2.19% 4 0.17% static-ip-77-244-212-231.user.rsspnet.ru
10 64 0.24% 58 0.24% 2933 1.78% 1 0.04% ppp-124-121-236-145.revip2.asianet.co.th

Top 30 of 600 Total Referrers
# Hits Referrer
1 4961 18.41% - (Direct Request)
2 660 2.45% http://www.stablesugar.com
3 640 2.38% http://www.stablesugar.com/500.html
4 636 2.36% http://www.stablesugar.com/497.html
5 632 2.35% http://www.stablesugar.com/511.html
6 624 2.32% http://www.stablesugar.com/468.html
7 624 2.32% http://www.stablesugar.com/513.html
8 614 2.28% http://www.stablesugar.com/492.html
9 605 2.25% http://www.stablesugar.com/470.html
10 600 2.23% http://www.stablesugar.com/472.html
11 600 2.23% http://www.stablesugar.com/480.html
12 590 2.19% http://www.stablesugar.com/486.html
13 588 2.18% http://www.stablesugar.com/505.html
14 587 2.18% http://www.stablesugar.com/532.html
15 580 2.15% http://www.stablesugar.com/556.html
16 578 2.14% http://www.stablesugar.com/528.html
17 569 2.11% http://www.stablesugar.com/507.html
18 569 2.11% http://www.stablesugar.com/520.html
19 568 2.11% http://www.stablesugar.com/518.html
20 561 2.08% http://www.stablesugar.com/530.html
21 554 2.06% http://www.stablesugar.com/524.html
22 544 2.02% http://www.stablesugar.com/554.html
23 543 2.02% http://www.stablesugar.com/604.html
24 542 2.01% http://www.stablesugar.com/529.html
25 541 2.01% http://www.stablesugar.com/559.html
26 540 2.00% http://www.stablesugar.com/533.html
27 525 1.95% http://www.stablesugar.com/476.html
28 511 1.90% http://www.stablesugar.com/478.html
29 502 1.86% http://www.stablesugar.com/512.html
30 494 1.83% http://www.stablesugar.com/557.html

Top 20 of 20 Total Search Strings
# Hits Search String
1 5 17.86% секс жвотнм
2 2 7.14% http://bagnet.kiev.ua
3 2 7.14% usage_201003.html
4 2 7.14% ПОРНО С ЖВОТНМ
5 2 7.14% порно целочики
6 1 3.57% generated by webalizer version 2.01 intitle:usage filetype:html
7 1 3.57% leifen
8 1 3.57% porno celo4ik
9 1 3.57% tselochiki
10 1 3.57% usage_200908 html
11 1 3.57% usage_201004.html
12 1 3.57% выпускницы школы порно фото
13 1 3.57% гейфото раздолбленных
14 1 3.57% культристы
15 1 3.57% мегапизды фото
16 1 3.57% порно з жвотнм
17 1 3.57% только порнофотогалереи зрелых теток бесплатно
18 1 3.57% фото подглядывания
19 1 3.57% фото порно целочик
20 1 3.57% фотоснимки девочик целочик

Top 15 of 401 Total User Agents
# Hits User Agent
1 17759 65.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 1234 4.58% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 985 3.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 553 2.05% Netscape 6.0; WinNT6.1
5 426 1.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 350 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 310 1.15% Java/1.6.0_04
8 300 1.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 289 1.07% Mozilla/4.0 (compatible;)
10 202 0.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 200 0.74% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
12 172 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 155 0.58% Mozilla 4/0
14 155 0.58% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
15 144 0.53% Wget/1.10.2

Usage by Country for April 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 20032 74.34% 19581 79.75% 46539 28.30% Unresolved/Unknown
2 2322 8.62% 1709 6.96% 55287 33.62% Network (net)
3 1805 6.70% 995 4.05% 26151 15.90% Commercial (com)
4 698 2.59% 689 2.81% 987 0.60% Germany
5 492 1.83% 492 2.00% 344 0.21% Sweden
6 428 1.59% 368 1.50% 12396 7.54% Non-Profit (org)
7 428 1.59% 307 1.25% 9129 5.55% Russian Federation
8 218 0.81% 133 0.54% 5180 3.15% Latvia
9 202 0.75% 202 0.82% 170 0.10% Indonesia
10 64 0.24% 58 0.24% 2933 1.78% Thailand
11 24 0.09% 5 0.02% 170 0.10% Japan
12 24 0.09% 13 0.05% 509 0.31% Ukraine
13 20 0.07% 20 0.08% 573 0.35% Belarus
14 20 0.07% 18 0.07% 346 0.21% Canada
15 17 0.06% 16 0.07% 34 0.02% Norway
16 14 0.05% 12 0.05% 261 0.16% Finland
17 13 0.05% 3 0.01% 222 0.13% Luxembourg
18 11 0.04% 9 0.04% 172 0.10% Brazil
19 11 0.04% 10 0.04% 7 0.00% China
20 11 0.04% 11 0.04% 1152 0.70% Italy
21 10 0.04% 10 0.04% 197 0.12% Azerbaijan
22 9 0.03% 4 0.02% 155 0.09% Israel
23 8 0.03% 4 0.02% 134 0.08% Moldova
24 8 0.03% 7 0.03% 99 0.06% Tuvalu
25 7 0.03% 7 0.03% 95 0.06% Kazakhstan
26 6 0.02% 2 0.01% 145 0.09% Romania
27 6 0.02% 3 0.01% 13 0.01% Seychelles
28 5 0.02% 3 0.01% 194 0.12% Mexico
29 5 0.02% 0 0.00% 18 0.01% Poland
30 4 0.01% 4 0.02% 108 0.07% Address Routing (arpa)


Generated by Webalizer Version 2.20