Usage Statistics for leifen.com

Summary Period: November 2009
Generated 01-Dec-2009 02:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 16782
Total Files 12776
Total Pages 10805
Total Visits 3328
Total KBytes 216715
Total Unique Sites 1283
Total Unique URLs 362
Total Unique Referrers 630
Total Unique User Agents 529
. Avg Max
Hits per Hour 23 412
Hits per Day 559 987
Files per Day 425 870
Pages per Day 360 763
Sites per Day 42 145
Visits per Day 110 202
KBytes per Day 7224 22593
Hits by Response Code
Code 200 - OK 76.13% 12776
Code 206 - Partial Content 2.55% 428
Code 301 - Moved Permanently 0.28% 47
Code 304 - Not Modified 5.74% 963
Code 404 - Not Found 15.06% 2528
Code 416 - Requested Range Not Satisfiable 0.24% 40

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 481 2.87% 332 2.60% 321 2.97% 95 2.85% 76 5.92% 8862 4.09%
2 295 1.76% 216 1.69% 151 1.40% 69 2.07% 51 3.98% 2993 1.38%
3 367 2.19% 224 1.75% 230 2.13% 81 2.43% 59 4.60% 3903 1.80%
4 443 2.64% 283 2.22% 241 2.23% 84 2.52% 57 4.44% 5086 2.35%
5 484 2.88% 303 2.37% 269 2.49% 114 3.43% 80 6.24% 5301 2.45%
6 436 2.60% 281 2.20% 280 2.59% 109 3.28% 81 6.31% 6190 2.86%
7 399 2.38% 297 2.32% 205 1.90% 81 2.43% 64 4.99% 6486 2.99%
8 406 2.42% 306 2.40% 247 2.29% 118 3.55% 79 6.16% 4618 2.13%
9 829 4.94% 731 5.72% 657 6.08% 202 6.07% 76 5.92% 8062 3.72%
10 573 3.41% 382 2.99% 380 3.52% 194 5.83% 145 11.30% 5947 2.74%
11 468 2.79% 351 2.75% 297 2.75% 106 3.19% 69 5.38% 5232 2.41%
12 329 1.96% 233 1.82% 136 1.26% 70 2.10% 56 4.36% 5045 2.33%
13 903 5.38% 720 5.64% 740 6.85% 141 4.24% 62 4.83% 14203 6.55%
14 438 2.61% 340 2.66% 310 2.87% 108 3.25% 61 4.75% 4661 2.15%
15 652 3.89% 520 4.07% 509 4.71% 148 4.45% 73 5.69% 5031 2.32%
16 966 5.76% 870 6.81% 763 7.06% 160 4.81% 71 5.53% 7885 3.64%
17 973 5.80% 709 5.55% 736 6.81% 106 3.19% 71 5.53% 7571 3.49%
18 568 3.38% 435 3.40% 292 2.70% 88 2.64% 59 4.60% 8783 4.05%
19 448 2.67% 351 2.75% 191 1.77% 95 2.85% 67 5.22% 7342 3.39%
20 490 2.92% 372 2.91% 275 2.55% 100 3.00% 71 5.53% 7071 3.26%
21 726 4.33% 524 4.10% 488 4.52% 111 3.34% 73 5.69% 9396 4.34%
22 987 5.88% 843 6.60% 743 6.88% 84 2.52% 55 4.29% 22593 10.43%
23 736 4.39% 511 4.00% 479 4.43% 119 3.58% 81 6.31% 8994 4.15%
24 638 3.80% 540 4.23% 349 3.23% 119 3.58% 68 5.30% 8869 4.09%
25 442 2.63% 342 2.68% 244 2.26% 105 3.16% 60 4.68% 4779 2.21%
26 603 3.59% 441 3.45% 324 3.00% 134 4.03% 73 5.69% 6892 3.18%
27 486 2.90% 402 3.15% 272 2.52% 120 3.61% 89 6.94% 7401 3.42%
28 300 1.79% 242 1.89% 176 1.63% 80 2.40% 44 3.43% 3446 1.59%
29 455 2.71% 359 2.81% 263 2.43% 112 3.37% 69 5.38% 7429 3.43%
30 461 2.75% 316 2.47% 237 2.19% 93 2.79% 63 4.91% 6645 3.07%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 504 3.00% 11 353 2.76% 10 301 2.79% 164 4920 2.27%
1 18 567 3.38% 13 408 3.19% 12 388 3.59% 219 6556 3.03%
2 16 491 2.93% 12 360 2.82% 12 364 3.37% 147 4423 2.04%
3 17 535 3.19% 12 384 3.01% 13 393 3.64% 168 5030 2.32%
4 29 891 5.31% 25 754 5.90% 25 779 7.21% 613 18403 8.49%
5 25 764 4.55% 20 601 4.70% 20 609 5.64% 245 7349 3.39%
6 29 892 5.32% 25 762 5.96% 22 672 6.22% 339 10163 4.69%
7 25 756 4.50% 16 488 3.82% 16 500 4.63% 190 5703 2.63%
8 15 459 2.74% 11 339 2.65% 9 270 2.50% 149 4465 2.06%
9 22 668 3.98% 17 520 4.07% 11 349 3.23% 260 7805 3.60%
10 23 698 4.16% 17 534 4.18% 13 417 3.86% 338 10153 4.68%
11 26 788 4.70% 20 608 4.76% 14 438 4.05% 411 12331 5.69%
12 28 860 5.12% 20 625 4.89% 15 457 4.23% 469 14063 6.49%
13 32 984 5.86% 25 778 6.09% 22 670 6.20% 547 16417 7.58%
14 29 893 5.32% 26 790 6.18% 19 580 5.37% 401 12030 5.55%
15 28 843 5.02% 22 677 5.30% 18 541 5.01% 453 13594 6.27%
16 21 638 3.80% 16 504 3.94% 11 339 3.14% 293 8784 4.05%
17 20 619 3.69% 15 467 3.66% 11 356 3.29% 238 7135 3.29%
18 23 700 4.17% 19 579 4.53% 12 366 3.39% 295 8841 4.08%
19 21 642 3.83% 15 469 3.67% 12 367 3.40% 224 6734 3.11%
20 25 761 4.53% 14 424 3.32% 17 532 4.92% 267 7996 3.69%
21 22 685 4.08% 16 504 3.94% 13 409 3.79% 285 8555 3.95%
22 19 596 3.55% 15 454 3.55% 12 375 3.47% 306 9175 4.23%
23 18 548 3.27% 13 394 3.08% 11 333 3.08% 203 6090 2.81%

Top 30 of 362 Total URLs
# Hits KBytes URL
1 4262 25.40% 2938 1.36% /
2 1001 5.96% 2969 1.37% /webalizer/1/images/style.css
3 870 5.18% 13858 6.39% /webalizer/
4 762 4.54% 122 0.06% /webalizer/1/images/pic.jpg
5 708 4.22% 34797 16.06% /webalizer/1/images/banner.gif
6 694 4.14% 272 0.13% /webalizer/1/images/jsmnoc.js
7 662 3.94% 2092 0.97% /webalizer/1/images/bunny.gif
8 636 3.79% 700 0.32% /webalizer/1/images/logo1.gif
9 145 0.86% 2213 1.02% /webalizer/usage_200802.html
10 117 0.70% 13280 6.13% /webalizer/usage_200911.html
11 108 0.64% 3479 1.61% /webalizer/1/
12 99 0.59% 68 0.03% /cp/
13 49 0.29% 1591 0.73% /webalizer/1/186
14 46 0.27% 1042 0.48% /webalizer/1/map.html
15 46 0.27% 1800 0.83% /webalizer/1/sitemap.xml
16 45 0.27% 1425 0.66% /webalizer/1/66
17 39 0.23% 1232 0.57% /webalizer/1/202
18 38 0.23% 5 0.00% /icons/blank.gif
19 38 0.23% 8 0.00% /icons/folder.gif
20 37 0.22% 1609 0.74% /webalizer/usage_200805.html
21 34 0.20% 3592 1.66% /webalizer/usage_200910.html
22 32 0.19% 1091 0.50% /webalizer/1/108
23 31 0.18% 26 0.01% /cp/images/
24 31 0.18% 1638 0.76% /webalizer/usage_200905.html
25 28 0.17% 873 0.40% /webalizer/1/34
26 27 0.16% 776 0.36% /webalizer/1/237
27 27 0.16% 799 0.37% /webalizer/1/89
28 27 0.16% 853 0.39% /webalizer/usage_200801.html
29 27 0.16% 2354 1.09% /webalizer/usage_200810.html
30 26 0.15% 16 0.01% /cp/images/digits/

Top 10 of 362 Total URLs By KBytes
# Hits KBytes URL
1 708 4.22% 34797 16.06% /webalizer/1/images/banner.gif
2 870 5.18% 13858 6.39% /webalizer/
3 117 0.70% 13280 6.13% /webalizer/usage_200911.html
4 34 0.20% 3592 1.66% /webalizer/usage_200910.html
5 108 0.64% 3479 1.61% /webalizer/1/
6 1001 5.96% 2969 1.37% /webalizer/1/images/style.css
7 4262 25.40% 2938 1.36% /
8 27 0.16% 2354 1.09% /webalizer/usage_200810.html
9 23 0.14% 2323 1.07% /webalizer/usage_200811.html
10 145 0.86% 2213 1.02% /webalizer/usage_200802.html

Top 10 of 298 Total Entry Pages
# Hits Visits URL
1 4262 25.40% 1075 37.63% /
2 117 0.70% 95 3.33% /webalizer/usage_200911.html
3 108 0.64% 75 2.63% /webalizer/1/
4 870 5.18% 40 1.40% /webalizer/
5 45 0.27% 36 1.26% /webalizer/1/66
6 39 0.23% 29 1.02% /webalizer/1/202
7 99 0.59% 21 0.74% /cp/
8 27 0.16% 19 0.67% /webalizer/1/237
9 27 0.16% 19 0.67% /webalizer/1/89
10 145 0.86% 18 0.63% /webalizer/usage_200802.html

Top 10 of 298 Total Exit Pages
# Hits Visits URL
1 4262 25.40% 1088 37.48% /
2 117 0.70% 95 3.27% /webalizer/usage_200911.html
3 870 5.18% 49 1.69% /webalizer/
4 108 0.64% 35 1.21% /webalizer/1/
5 99 0.59% 29 1.00% /cp/
6 39 0.23% 22 0.76% /webalizer/1/202
7 27 0.16% 20 0.69% /webalizer/1/237
8 49 0.29% 19 0.65% /webalizer/1/186
9 45 0.27% 19 0.65% /webalizer/1/66
10 46 0.27% 17 0.59% /webalizer/1/map.html

Top 30 of 1283 Total Sites
# Hits Files KBytes Visits Hostname
1 568 3.38% 170 1.33% 1689 0.78% 167 5.02% 195.159.239.3
2 492 2.93% 455 3.56% 18320 8.45% 2 0.06% 38.100.8.50
3 491 2.93% 325 2.54% 10237 4.72% 142 4.27% b3090815.crawl.yahoo.net
4 483 2.88% 307 2.40% 10084 4.65% 196 5.89% b3091156.crawl.yahoo.net
5 435 2.59% 435 3.40% 3375 1.56% 80 2.40% 647760.ds.nac.net
6 381 2.27% 381 2.98% 266 0.12% 11 0.33% member.e-style-gaming.net
7 334 1.99% 334 2.61% 468 0.22% 49 1.47% 221043.ds.nac.net
8 300 1.79% 228 1.78% 8010 3.70% 1 0.03% 89-253-70-223.customers.ownit.se
9 292 1.74% 292 2.29% 204 0.09% 32 0.96% janspitse.xs4all.nl
10 269 1.60% 178 1.39% 6265 2.89% 79 2.37% b3091201.crawl.yahoo.net
11 259 1.54% 259 2.03% 1612 0.74% 61 1.83% 616817.ds.nac.net
12 258 1.54% 258 2.02% 180 0.08% 39 1.17% 204.14.110.100
13 253 1.51% 160 1.25% 5018 2.32% 115 3.46% llf320033.crawl.yahoo.net
14 248 1.48% 114 0.89% 3662 1.69% 63 1.89% crawl-66-249-65-246.googlebot.com
15 234 1.39% 234 1.83% 164 0.08% 51 1.53% ks36525.kimsufi.com
16 226 1.35% 226 1.77% 158 0.07% 56 1.68% dingo.hostrack.com
17 211 1.26% 211 1.65% 148 0.07% 73 2.19% pluto.4dwebhosting.com
18 209 1.25% 209 1.64% 3329 1.54% 1 0.03% 77-105-7-136.adsl-4.sezampro.yu
19 205 1.22% 167 1.31% 5624 2.60% 28 0.84% crawl-66-249-67-228.googlebot.com
20 200 1.19% 200 1.57% 140 0.06% 1 0.03% ip-208-109-168-161.ip.secureserver.net
21 154 0.92% 154 1.21% 2453 1.13% 2 0.06% 109-121-14-213.adsl-a-4.sezampro.rs
22 133 0.79% 133 1.04% 93 0.04% 48 1.44% hero.host-care.com
23 132 0.79% 132 1.03% 2103 0.97% 2 0.06% 77.105.50.87
24 132 0.79% 132 1.03% 2103 0.97% 2 0.06% 79-175-112-215.adsl-a-2.sezampro.yu
25 111 0.66% 110 0.86% 327 0.15% 5 0.15% tigo190-102-206-48.emtel.net.co
26 105 0.63% 33 0.26% 327 0.15% 3 0.09% 66.90.104.20
27 103 0.61% 103 0.81% 72 0.03% 24 0.72% fuzzy.cirtexhosting.com
28 92 0.55% 16 0.13% 575 0.27% 24 0.72% msnbot-65-55-230-238.search.msn.com
29 90 0.54% 90 0.70% 0 0.00% 3 0.09% dietrich.ms-net.de
30 85 0.51% 85 0.67% 59 0.03% 36 1.08% blizzard.ionhosting.com

Top 10 of 1283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 492 2.93% 455 3.56% 18320 8.45% 2 0.06% 38.100.8.50
2 491 2.93% 325 2.54% 10237 4.72% 142 4.27% b3090815.crawl.yahoo.net
3 483 2.88% 307 2.40% 10084 4.65% 196 5.89% b3091156.crawl.yahoo.net
4 300 1.79% 228 1.78% 8010 3.70% 1 0.03% 89-253-70-223.customers.ownit.se
5 269 1.60% 178 1.39% 6265 2.89% 79 2.37% b3091201.crawl.yahoo.net
6 205 1.22% 167 1.31% 5624 2.60% 28 0.84% crawl-66-249-67-228.googlebot.com
7 253 1.51% 160 1.25% 5018 2.32% 115 3.46% llf320033.crawl.yahoo.net
8 248 1.48% 114 0.89% 3662 1.69% 63 1.89% crawl-66-249-65-246.googlebot.com
9 435 2.59% 435 3.40% 3375 1.56% 80 2.40% 647760.ds.nac.net
10 209 1.25% 209 1.64% 3329 1.54% 1 0.03% 77-105-7-136.adsl-4.sezampro.yu

Top 30 of 630 Total Referrers
# Hits Referrer
1 5965 35.54% - (Direct Request)
2 409 2.44% http://www.bing.com/search
3 142 0.85% http://black-pussy.3x-pussy.com/
4 123 0.73% http://lesbian-porn.heopa.com/
5 118 0.70% http://anal-sex.heopa.com/
6 116 0.69% http://roundandbrownreview.info/
7 102 0.61% http://bangbros-pass.com/
8 100 0.60% http://colowplbo.hostinginfive.com/comment35.html
9 100 0.60% http://doaalja.isuisse.com/text-154.html
10 100 0.60% http://paseretf.0lx.net/topic-167.html
11 83 0.49% http://www.zipharm.de
12 76 0.45% http://www.herbalpartypills.info/
13 75 0.45% http://milf-lessons.brunettes4u.com/
14 74 0.44% http://hot-chicks.hotnudegranny-review.com/
15 73 0.43% http://bangbros-gratis-videos.bangbrosers.info/
16 73 0.43% http://milf-anal.50milfs.com/
17 72 0.43% http://www.castingcouchteens-review.net/
18 72 0.43% http://www.roundandbrownbig.com/
19 71 0.42% http://www.redlightsextrip.info/light-red-head-sex/
20 70 0.42% http://granny-pussy.hotnudegranny-review.com/
21 70 0.42% http://www.ispycameltoe-review.net/
22 70 0.42% http://www.realitykings-review.com/
23 69 0.41% http://nude-black-girls.suckmebitch-review.com/
24 67 0.40% http://black-girls.brunettes4u.com/
25 65 0.39% http://nova.rambler.ru/srch
26 65 0.39% http://www.bing.com/spresults.aspx
27 62 0.37% http://naked-celebs.heopa.com/
28 61 0.36% http://assparadereview.info/
29 60 0.36% http://tranny-surprise.brunettes4u.com/
30 58 0.35% http://asian-pussy.3x-pussy.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 6 25.00% leifen.com
2 3 12.50% www.leifen.com
3 2 8.33% site:leifen.com leifen.com
4 1 4.17% kapro porno
5 1 4.17% Бисекс фото крупно
6 1 4.17% Фотоебля
7 1 4.17% голые наши жены
8 1 4.17% интцес
9 1 4.17% немецкие голые пожилые бабы
10 1 4.17% порно зрелых смолодыми
11 1 4.17% порно с молодиньками
12 1 4.17% порно фото ебли Рита Фалтояно
13 1 4.17% порно фото зрелі
14 1 4.17% с живтными
15 1 4.17% самый толстый хуй фото
16 1 4.17% фото молодых девтсвениц

Top 15 of 529 Total User Agents
# Hits User Agent
1 2636 15.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1466 8.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 1048 6.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 941 5.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 812 4.84% Mozilla 4/0
6 533 3.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 490 2.92% panscient.com
8 437 2.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 347 2.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 274 1.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 220 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 218 1.30% Mozilla/4.0
13 204 1.22% Wget/1.10.2
14 169 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 150 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for November 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 4856 28.94% 3758 29.41% 70370 32.47% Unresolved/Unknown
2 4131 24.62% 3406 26.66% 49356 22.77% Network (net)
3 2812 16.76% 1794 14.04% 25571 11.80% Commercial (com)
4 2606 15.53% 2121 16.60% 38020 17.54% Russian Federation
5 385 2.29% 385 3.01% 6133 2.83% Yugoslavia
6 301 1.79% 228 1.78% 8013 3.70% Sweden
7 292 1.74% 292 2.29% 204 0.09% Netherlands
8 264 1.57% 232 1.82% 3865 1.78% Ukraine
9 154 0.92% 154 1.21% 2453 1.13% Serbia
10 149 0.89% 123 0.96% 1790 0.83% Germany
11 118 0.70% 104 0.81% 1448 0.67% Belarus
12 117 0.70% 116 0.91% 668 0.31% Colombia
13 77 0.46% 77 0.60% 1227 0.57% Italy
14 52 0.31% 40 0.31% 664 0.31% Address Routing (arpa)
15 45 0.27% 39 0.31% 57 0.03% China
16 44 0.26% 29 0.23% 1025 0.47% Brazil
17 40 0.24% 25 0.20% 1569 0.72% United Kingdom
18 33 0.20% 20 0.16% 624 0.29% Japan
19 28 0.17% 27 0.21% 391 0.18% Armenia
20 28 0.17% 26 0.20% 206 0.09% Norway
21 23 0.14% 23 0.18% 351 0.16% Generic TLD (info)
22 22 0.13% 16 0.13% 263 0.12% Moldova
23 22 0.13% 18 0.14% 341 0.16% Uzbekistan
24 21 0.13% 19 0.15% 310 0.14% Turkey
25 18 0.11% 18 0.14% 27 0.01% New Zealand
26 16 0.10% 15 0.12% 14 0.01% Canada
27 12 0.07% 12 0.09% 191 0.09% Australia
28 11 0.07% 9 0.07% 170 0.08% Generic Business (biz)
29 11 0.07% 11 0.09% 175 0.08% Hungary
30 10 0.06% 10 0.08% 194 0.09% Azerbaijan


Generated by Webalizer Version 2.20