Usage Statistics for leifen.com

Summary Period: April 2008
Generated 01-May-2008 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 1251
Total Files 944
Total Pages 805
Total Visits 380
Total KBytes 7232
Total Unique Sites 232
Total Unique URLs 24
Total Unique Referrers 19
Total Unique User Agents 51
. Avg Max
Hits per Hour 1 105
Hits per Day 41 128
Files per Day 31 122
Pages per Day 26 120
Visits per Day 12 27
KBytes per Day 241 1650
Hits by Response Code
/webalizer/
8 1 0.08% 106 1.46% http://leifen.com/webalizer/usage_200802.html
9 60 4.80% 45 0.62% /cp/
10 37 2.96% 20 0.28% /cp/scripts/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 468 37.41% 232 72.73% /
2 60 4.80% 25 7.84% /cp/
3 30 2.40% 14 4.39% /webalizer/
4 24 1.92% 11 3.45% /webalizer/usage_200802.html
5 17 1.36% 9 2.82% /webalizer/usage_200804.html
6 16 1.28% 5 1.57% /cp/images/Extropia/
7 12 0.96% 5 1.57% /webalizer/usage_200712.html
8 13 1.04% 5 1.57% /webalizer/usage_200803.html
9 25 2.00% 4 1.25% /cp/images/
10 37 2.96% 4 1.25% /cp/scripts/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 468 37.41% 215 68.04% /
2 60 4.80% 28 8.86% /cp/
3 24 1.92% 12 3.80% /webalizer/usage_200802.html
4 30 2.40% 11 3.48% /webalizer/
5 37 2.96% 9 2.85% /cp/scripts/
6 17 1.36% 9 2.85% /webalizer/usage_200804.html
7 16 1.28% 7 2.22% /cp/images/Extropia/
8 25 2.00% 6 1.90% /cp/images/
9 12 0.96% 6 1.90% /webalizer/usage_200712.html
10 13 1.04% 6 1.90% /webalizer/usage_200803.html

Top 30 of 232 Total Sites
# Hits Files KBytes Visits Hostname
1 105 8.39% 103 10.91% 1042 14.40% 1 0.26% 38.104.58.118
2 79 6.31% 0 0.00% 141 1.95% 57 15.00% 65.214.45.138
3 56 4.48% 56 5.93% 41 0.57% 52 13.68% 202.160.180.127
4 30 2.40% 30 3.18% 193 2.67% 1 0.26% 65.207.30.22
5 30 2.40% 30 3.18% 203 2.81% 1 0.26% 89.107.66.219
6 27 2.16% 27 2.86% 234 3.23% 1 0.26% 212.175.22.228
7 26 2.08% 26 2.75% 227 3.14% 1 0.26% 205.217.153.73
8 26 2.08% 26 2.75% 216 2.99% 1 0.26% 207.170.230.10
9 26 2.08% 26 2.75% 218 3.01% 1 0.26% 221.160.135.29
10 26 2.08% 17 1.80% 503 6.95% 14 3.68% 66.249.65.47
11 26 2.08% 26 2.75% 222 3.06% 1 0.26% 8.10.120.170
12 25 2.00% 25 2.65% 222 3.06% 1 0.26% 201.3.244.97
13 25 2.00% 25 2.65% 216 2.99% 1 0.26% 62.116.167.80
14 14 1.12% 9 0.95% 7 0.10% 1 0.26% 85.200.175.76
15 13 1.04% 9 0.95% 7 0.09% 2 0.53% 85.165.150.217
16 12 0.96% 12 1.27% 493 6.82% 1 0.26% 38.105.83.11
17 12 0.96% 6 0.64% 4 0.06% 1 0.26% 87.248.0.184
18 11 0.88% 8 0.85% 4 0.06% 1 0.26% 222.84.209.184
19 11 0.88% 0 0.00% 20 0.27% 0 0.00% 64.1.215.162
20 11 0.88% 10 1.06% 14 0.20% 1 0.26% 69.36.158.32
21 11 0.88% 0 0.00% 20 0.27% 0 0.00% 74.6.22.164
22 11 0.88% 10 1.06% 14 0.20% 1 0.26% 80.203.142.185
23 10 0.80% 9 0.95% 3 0.05% 2 0.53% 221.203.76.142
24 10 0.80% 5 0.53% 13 0.18% 5 1.32% 63.123.238.8
25 10 0.80% 8 0.85% 6 0.09% 1 0.26% 85.164.159.106
26 8 0.64% 0 0.00% 14 0.20% 0 0.00% 202.160.178.87
27 8 0.64% 7 0.74% 200 2.77% 1 0.26% 206.183.1.74
28 8 0.64% 5 0.53% 2 0.03% 1 0.26% 222.218.19.148
29 8 0.64% 4 0.42% 8 0.12% 1 0.26% 58.118.24.143
30 8 0.64% 5 0.53% 2 0.03% 1 0.26% 60.167.45.165

Top 10 of 232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 8.39% 103 10.91% 1042 14.40% 1 0.26% 38.104.58.118
2 26 2.08% 17 1.80% 503 6.95% 14 3.68% 66.249.65.47
3 12 0.96% 12 1.27% 493 6.82% 1 0.26% 38.105.83.11
4 27 2.16% 27 2.86% 234 3.23% 1 0.26% 212.175.22.228
5 26 2.08% 26 2.75% 227 3.14% 1 0.26% 205.217.153.73
6 25 2.00% 25 2.65% 222 3.06% 1 0.26% 201.3.244.97
7 26 2.08% 26 2.75% 222 3.06% 1 0.26% 8.10.120.170
8 26 2.08% 26 2.75% 218 3.01% 1 0.26% 221.160.135.29
9 26 2.08% 26 2.75% 216 2.99% 1 0.26% 207.170.230.10
10 25 2.00% 25 2.65% 216 2.99% 1 0.26% 62.116.167.80

Top 11 of 19 Total Referrers
# Hits Referrer
1 955 76.34% - (Direct Request)
2 8 0.64% http://free-allaboutricky.blogspot.com/
3 6 0.48% http://zhidao.baidu.com/question/4095147.html
4 4 0.32% http://www.whois.sc/
5 3 0.24% http://free-amazingtwinks.blogspot.com/
6 3 0.24% http://zhidao.baidu.com/question/21865030.html
7 2 0.16% http://pic.sogou.com/
8 2 0.16% http://www.baidu.com/s
9 1 0.08% http://free-bidoctors.blogspot.com/
10 1 0.08% http://sesam.no/search/
11 1 0.08% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% leifen

Top 15 of 51 Total User Agents
# Hits User Agent
1 253 20.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 224 17.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 105 8.39% panscient.com
4 103 8.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 79 6.31% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
6 69 5.52% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
7 36 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 36 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDow
9 26 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 26 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 24 1.92% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 22 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; QQDownload
13 19 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
14 15 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 14 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={7B

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1251 100.00% 945 100.11% 7232 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01