Usage Statistics for leifen.com

Summary Period: February 2008
Generated 01-Mar-2008 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 1318
Total Files 970
Total Pages 802
Total Visits 313
Total KBytes 5786
Total Unique Sites 196
Total Unique URLs 23
Total Unique Referrers 34
Total Unique User Agents 59
. Avg Max
Hits per Hour 1 56
Hits per Day 45 180
Files per Day 33 150
Pages per Day 27 135
Visits per Day 10 30
KBytes per Day 200 1436
Hits by Response Code
Code 200 - OK 970
Code 304 - Not Modified 24
Code 404 - Not Found 324

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 49 3.72% 34 3.51% 35 4.36% 9 2.88% 12 6.12% 222 3.85%
2 24 1.82% 11 1.13% 10 1.25% 10 3.19% 9 4.59% 12 0.21%
3 22 1.67% 16 1.65% 7 0.87% 7 2.24% 11 5.61% 9 0.15%
4 114 8.65% 113 11.65% 108 13.47% 7 2.24% 7 3.57% 800 13.82%
5 109 8.27% 96 9.90% 93 11.60% 10 3.19% 13 6.63% 607 10.49%
6 26 1.97% 19 1.96% 13 1.62% 12 3.83% 15 7.65% 16 0.28%
7 30 2.28% 29 2.99% 25 3.12% 4 1.28% 5 2.55% 206 3.55%
8 27 2.05% 21 2.16% 18 2.24% 6 1.92% 9 4.59% 19 0.33%
9 9 0.68% 6 0.62% 3 0.37% 3 0.96% 4 2.04% 4 0.06%
10 25 1.90% 21 2.16% 16 2.00% 6 1.92% 8 4.08% 289 4.99%
11 8 0.61% 6 0.62% 3 0.37% 3 0.96% 5 2.55% 3 0.06%
12 9 0.68% 3 0.31% 3 0.37% 3 0.96% 6 3.06% 4 0.07%
13 56 4.25% 47 4.85% 28 3.49% 13 4.15% 17 8.67% 128 2.21%
14 25 1.90% 21 2.16% 11 1.37% 4 1.28% 6 3.06% 17 0.29%
15 32 2.43% 11 1.13% 14 1.75% 12 3.83% 12 6.12% 17 0.29%
16 23 1.75% 15 1.55% 10 1.25% 10 3.19% 12 6.12% 10 0.17%
17 29 2.20% 17 1.75% 10 1.25% 7 2.24% 10 5.10% 11 0.19%
18 13 0.99% 9 0.93% 6 0.75% 6 1.92% 8 4.08% 102 1.76%
19 20 1.52% 14 1.44% 5 0.62% 5 1.60% 8 4.08% 11 0.19%
20 54 4.10% 44 4.54% 33 4.11% 11 3.51% 12 6.12% 133 2.30%
21 65 4.93% 25 2.58% 34 4.24% 28 8.95% 20 10.20% 28 0.48%
22 47 3.57% 17 1.75% 24 2.99% 20 6.39% 20 10.20% 113 1.96%
23 32 2.43% 8 0.82% 15 1.87% 13 4.15% 15 7.65% 115 1.99%
24 5 0.38% 3 0.31% 3 0.37% 3 0.96% 5 2.55% 3 0.05%
25 26 1.97% 20 2.06% 11 1.37% 9 2.88% 10 5.10% 299 5.16%
26 28 2.12% 16 1.65% 11 1.37% 10 3.19% 12 6.12% 111 1.92%
27 108 8.19% 73 7.53% 47 5.86% 30 9.58% 27 13.78% 461 7.97%
28 180 13.66% 150 15.46% 135 16.83% 28 8.95% 28 14.29% 1436 24.82%
29 123 9.33% 105 10.82% 71 8.85% 24 7.67% 23 11.73% 601 10.39%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 1.59% 0 7 0.72% 0 9 1.12% 3 83 1.44%
1 3 106 8.04% 3 91 9.38% 3 95 11.85% 35 1010 17.46%
2 2 58 4.40% 1 45 4.64% 1 42 5.24% 8 232 4.01%
3 2 59 4.48% 1 44 4.54% 1 46 5.74% 7 211 3.64%
4 2 75 5.69% 1 56 5.77% 1 45 5.61% 14 410 7.08%
5 1 37 2.81% 0 25 2.58% 0 14 1.75% 0 14 0.23%
6 1 55 4.17% 1 45 4.64% 1 37 4.61% 12 352 6.09%
7 1 54 4.10% 1 44 4.54% 1 37 4.61% 12 338 5.84%
8 2 59 4.48% 1 45 4.64% 1 43 5.36% 7 216 3.74%
9 3 96 7.28% 2 80 8.25% 2 70 8.73% 15 439 7.59%
10 2 71 5.39% 1 57 5.88% 1 46 5.74% 25 717 12.39%
11 1 55 4.17% 1 43 4.43% 0 17 2.12% 1 22 0.37%
12 2 78 5.92% 2 60 6.19% 1 32 3.99% 1 41 0.71%
13 2 71 5.39% 1 51 5.26% 1 34 4.24% 1 39 0.67%
14 3 108 8.19% 3 87 8.97% 1 55 6.86% 6 173 2.98%
15 1 34 2.58% 0 20 2.06% 0 16 2.00% 1 28 0.48%
16 1 55 4.17% 1 46 4.74% 1 37 4.61% 14 409 7.07%
17 1 30 2.28% 0 11 1.13% 0 15 1.87% 4 117 2.02%
18 0 22 1.67% 0 10 1.03% 0 10 1.25% 10 303 5.24%
19 1 50 3.79% 1 37 3.81% 1 35 4.36% 8 246 4.26%
20 0 23 1.75% 0 2 0.21% 0 14 1.75% 0 7 0.12%
21 1 56 4.25% 1 43 4.43% 1 31 3.87% 1 34 0.59%
22 0 18 1.37% 0 7 0.72% 0 10 1.25% 4 114 1.97%
23 0 27 2.05% 0 14 1.44% 0 12 1.50% 8 232 4.01%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 516 39.15% 379 6.54% /
2 89 6.75% 18 0.30% /icons/back.gif
3 89 6.75% 12 0.20% /icons/blank.gif
4 88 6.68% 18 0.31% /icons/folder.gif
5 36 2.73% 27 0.46% /cp/
6 35 2.66% 165 2.85% /webalizer/
7 30 2.28% 2432 42.03% /webalizer/usage_200802.html
8 20 1.52% 15 0.26% /cp/images/
9 20 1.52% 11 0.18% /cp/scripts/
10 17 1.29% 9 0.16% /cp/images/Extropia/
11 14 1.06% 1472 25.43% /webalizer/usage_200801.html
12 12 0.91% 1015 17.54% /webalizer/usage_200712.html
13 6 0.46% 3 0.06% /cp/images/digits/
14 6 0.46% 14 0.24% /webalizer/usage.png
15 4 0.30% 9 0.15% /webalizer/hourly_usage_200801.png
16 2 0.15% 9 0.15% /webalizer/ctry_usage_200712.png
17 2 0.15% 10 0.17% /webalizer/ctry_usage_200801.png
18 2 0.15% 10 0.17% /webalizer/ctry_usage_200802.png
19 2 0.15% 7 0.12% /webalizer/daily_usage_200801.png
20 1 0.08% 3 0.05% /webalizer/daily_usage_200712.png
21 1 0.08% 3 0.05% /webalizer/daily_usage_200802.png
22 1 0.08% 2 0.03% /webalizer/hourly_usage_200712.png
23 1 0.08% 2 0.04% /webalizer/hourly_usage_200802.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 30 2.28% 2432 42.03% /webalizer/usage_200802.html
2 14 1.06% 1472 25.43% /webalizer/usage_200801.html
3 12 0.91% 1015 17.54% /webalizer/usage_200712.html
4 516 39.15% 379 6.54% /
5 35 2.66% 165 2.85% /webalizer/
6 36 2.73% 27 0.46% /cp/
7 88 6.68% 18 0.31% /icons/folder.gif
8 89 6.75% 18 0.30% /icons/back.gif
9 20 1.52% 15 0.26% /cp/images/
10 6 0.46% 14 0.24% /webalizer/usage.png

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 516 39.15% 191 78.93% /
2 30 2.28% 21 8.68% /webalizer/usage_200802.html
3 36 2.73% 13 5.37% /cp/
4 35 2.66% 8 3.31% /webalizer/
5 12 0.91% 3 1.24% /webalizer/usage_200712.html
6 20 1.52% 2 0.83% /cp/images/
7 17 1.29% 1 0.41% /cp/images/Extropia/
8 6 0.46% 1 0.41% /cp/images/digits/
9 20 1.52% 1 0.41% /cp/scripts/
10 14 1.06% 1 0.41% /webalizer/usage_200801.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 516 39.15% 170 70.54% /
2 30 2.28% 23 9.54% /webalizer/usage_200802.html
3 36 2.73% 15 6.22% /cp/
4 35 2.66% 12 4.98% /webalizer/
5 17 1.29% 6 2.49% /cp/images/Extropia/
6 20 1.52% 6 2.49% /cp/scripts/
7 12 0.91% 3 1.24% /webalizer/usage_200712.html
8 20 1.52% 2 0.83% /cp/images/
9 6 0.46% 2 0.83% /cp/images/digits/
10 14 1.06% 2 0.83% /webalizer/usage_200801.html

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 30 2.28% 30 3.09% 196 3.38% 1 0.32% 194.150.115.163
2 30 2.28% 27 2.78% 23 0.39% 1 0.32% 88.90.210.78
3 28 2.12% 28 2.89% 234 4.05% 1 0.32% 134.214.102.145
4 28 2.12% 28 2.89% 214 3.69% 1 0.32% 202.174.100.64
5 28 2.12% 28 2.89% 216 3.73% 1 0.32% 221.143.47.88
6 28 2.12% 28 2.89% 214 3.69% 1 0.32% server1.navtarainc.com
7 28 2.12% 28 2.89% 186 3.22% 1 0.32% server27.01domain.net
8 27 2.05% 27 2.78% 211 3.65% 1 0.32% 69.72.228.162
9 27 2.05% 27 2.78% 116 2.00% 2 0.64% klynge.unitron.no
10 27 2.05% 27 2.78% 211 3.65% 1 0.32% opus17.register.it
11 26 1.97% 26 2.68% 214 3.71% 1 0.32% 67.15.184.2
12 26 1.97% 26 2.68% 219 3.79% 1 0.32% 67.72.16.207
13 25 1.90% 25 2.58% 194 3.36% 1 0.32% hostingst500.isp.belgacom.be
14 25 1.90% 25 2.58% 195 3.38% 1 0.32% k1.dinoex.de
15 25 1.90% 25 2.58% 196 3.39% 1 0.32% thoros.lunarpages.com
16 24 1.82% 24 2.47% 34 0.58% 1 0.32% 222.240.248.187
17 23 1.75% 23 2.37% 127 2.19% 1 0.32% black.3dhosting.net
18 22 1.67% 0 0.00% 6 0.10% 8 2.56% sbider1.sitebuildit.com
19 20 1.52% 12 1.24% 195 3.37% 12 3.83% crawl-66-249-65-67.googlebot.com
20 19 1.44% 0 0.00% 5 0.09% 8 2.56% sbider4.sitebuildit.com
21 17 1.29% 1 0.10% 5 0.09% 7 2.24% sbider2.sitebuildit.com
22 17 1.29% 0 0.00% 5 0.08% 8 2.56% sbider5.sitebuildit.com
23 15 1.14% 0 0.00% 4 0.07% 7 2.24% sbider8.sitebuildit.com
24 14 1.06% 11 1.13% 6 0.10% 1 0.32% 88.91.226.201
25 14 1.06% 0 0.00% 4 0.07% 7 2.24% sbider7.sitebuildit.com
26 13 0.99% 11 1.13% 12 0.21% 1 0.32% 193.69.60.138
27 13 0.99% 0 0.00% 3 0.06% 0 0.00% crm51.image.search.mud.yahoo.net
28 12 0.91% 0 0.00% 3 0.05% 0 0.00% crm23.image.search.mud.yahoo.net
29 11 0.83% 10 1.03% 12 0.20% 1 0.32% 69.36.158.34
30 11 0.83% 0 0.00% 3 0.05% 0 0.00% lj511840.crawl.yahoo.net

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.53% 7 0.72% 730 12.61% 7 2.24% 67.195.44.97
2 8 0.61% 4 0.41% 416 7.18% 8 2.56% 67.195.58.172
3 10 0.76% 10 1.03% 279 4.83% 1 0.32% 38.105.83.10
4 3 0.23% 3 0.31% 270 4.67% 3 0.96% lj512329.crawl.yahoo.net
5 28 2.12% 28 2.89% 234 4.05% 1 0.32% 134.214.102.145
6 26 1.97% 26 2.68% 219 3.79% 1 0.32% 67.72.16.207
7 28 2.12% 28 2.89% 216 3.73% 1 0.32% 221.143.47.88
8 26 1.97% 26 2.68% 214 3.71% 1 0.32% 67.15.184.2
9 28 2.12% 28 2.89% 214 3.69% 1 0.32% 202.174.100.64
10 28 2.12% 28 2.89% 214 3.69% 1 0.32% server1.navtarainc.com

Top 20 of 34 Total Referrers
# Hits Referrer
1 895 67.91% - (Direct Request)
2 15 1.14% http://zhidao.baidu.com/question/21865030.html
3 15 1.14% http://zhidao.baidu.com/question/4095147.html
4 4 0.30% http://www.stockleaf.com/directory/
5 4 0.30% http://www.whois.sc/
6 2 0.15% http://o-db.com/en/
7 2 0.15% http://www.pingdom.com/tools/fpt/
8 2 0.15% http://www.stockleaf.com
9 2 0.15% http://www.stockleaf.com/blogs/fat-pitch-financials.php
10 1 0.08% http://hongpp.cn/i/know.asp
11 1 0.08% http://o-db.com/en/dictionaries/russian_armenian/
12 1 0.08% http://o-db.com/en/dictionaries/russian_belorussian/
13 1 0.08% http://o-db.com/en/dictionary/french_english/brin.html
14 1 0.08% http://verden.abcsok.no/index.html
15 1 0.08% http://www.7677.cn/question/21865030.html
16 1 0.08% http://www.baidu.com/s
17 1 0.08% http://www.google.de/search
18 1 0.08% http://www.google.no/search
19 1 0.08% http://www.i-czesci.pl/
20 1 0.08% http://www.stockleaf.com/

Top 15 of 59 Total User Agents
# Hits User Agent
1 382 28.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 152 11.53% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
3 120 9.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 116 8.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 70 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 30 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 30 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 28 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDow
9 27 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
10 27 2.05% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 26 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; QQDownload
12 25 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 18 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
14 16 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
15 14 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)

Usage by Country for February 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 712 54.02% 602 62.06% 3314 57.27% Unresolved/Unknown
2 268 20.33% 104 10.72% 877 15.16% US Commercial
3 174 13.20% 114 11.75% 849 14.68% Network
4 49 3.72% 39 4.02% 129 2.23% Norway
5 27 2.05% 27 2.78% 211 3.65% Italy
6 25 1.90% 25 2.58% 194 3.36% Belgium
7 25 1.90% 25 2.58% 195 3.38% Germany
8 21 1.59% 21 2.16% 7 0.13% China
9 8 0.61% 4 0.41% 4 0.07% Seychelles
10 4 0.30% 4 0.41% 1 0.02% Denmark
11 2 0.15% 2 0.21% 1 0.03% Non-Profit Organization
12 2 0.15% 2 0.21% 1 0.03% Brazil
13 1 0.08% 1 0.10% 0 0.00% Canada


Generated by Webalizer Version 2.01