
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 806 | 428 | 523 | 118 | 373 | 44905 | 593 | 2616 | 2144 | 4034 |
| Aug 2010 | 596 | 342 | 411 | 118 | 1525 | 290888 | 3688 | 12757 | 10604 | 18490 |
| Jul 2010 | 480 | 340 | 316 | 126 | 1560 | 246903 | 3911 | 9807 | 10546 | 14884 |
| Jun 2010 | 570 | 436 | 442 | 129 | 1392 | 462915 | 3875 | 13280 | 13084 | 17126 |
| May 2010 | 605 | 489 | 541 | 118 | 1106 | 180562 | 3681 | 16782 | 15170 | 18769 |
| Apr 2010 | 898 | 818 | 834 | 80 | 1030 | 164444 | 2409 | 25046 | 24552 | 26947 |
| Mar 2010 | 909 | 830 | 846 | 111 | 1375 | 172570 | 3449 | 26241 | 25740 | 28206 |
| Feb 2010 | 582 | 496 | 510 | 117 | 1357 | 176410 | 3287 | 14307 | 13897 | 16308 |
| Jan 2010 | 454 | 356 | 370 | 107 | 1151 | 164172 | 3345 | 11483 | 11053 | 14079 |
| 2009 | ||||||||||
| Dec 2009 | 415 | 330 | 265 | 104 | 1238 | 224672 | 3232 | 8221 | 10235 | 12893 |
| Nov 2009 | 559 | 425 | 360 | 110 | 1283 | 216715 | 3328 | 10805 | 12776 | 16782 |
| Oct 2009 | 539 | 380 | 306 | 108 | 1368 | 221770 | 3371 | 9498 | 11781 | 16731 |
| Sep 2009 | 434 | 284 | 262 | 98 | 1267 | 167803 | 2948 | 7883 | 8527 | 13032 |
| Aug 2009 | 410 | 281 | 304 | 91 | 1109 | 109989 | 2834 | 9438 | 8739 | 12737 |
| Jul 2009 | 191 | 122 | 140 | 54 | 602 | 69183 | 1690 | 4357 | 3788 | 5922 |
| Jun 2009 | 197 | 108 | 148 | 58 | 471 | 85472 | 1768 | 4441 | 3261 | 5934 |
| May 2009 | 395 | 245 | 331 | 123 | 2007 | 149728 | 3814 | 10281 | 7608 | 12261 |
| Apr 2009 | 473 | 341 | 412 | 138 | 2675 | 240182 | 4148 | 12371 | 10239 | 14199 |
| Mar 2009 | 141 | 108 | 72 | 33 | 562 | 24146 | 1033 | 2243 | 3359 | 4382 |
| Feb 2009 | 100 | 72 | 70 | 18 | 218 | 20775 | 528 | 1978 | 2033 | 2801 |
| Jan 2009 | 63 | 43 | 42 | 17 | 157 | 23948 | 533 | 1327 | 1337 | 1957 |
| 2008 | ||||||||||
| Dec 2008 | 55 | 39 | 38 | 17 | 170 | 13235 | 552 | 1180 | 1222 | 1708 |
| Nov 2008 | 137 | 124 | 121 | 25 | 235 | 21377 | 774 | 3636 | 3730 | 4122 |
| Oct 2008 | 142 | 126 | 110 | 23 | 285 | 43037 | 728 | 3429 | 3923 | 4415 |
| Sep 2008 | 29 | 22 | 18 | 10 | 112 | 10371 | 307 | 552 | 686 | 884 |
| Aug 2008 | 30 | 24 | 22 | 8 | 102 | 10661 | 272 | 686 | 760 | 951 |
| Jul 2008 | 30 | 22 | 17 | 7 | 114 | 8628 | 242 | 554 | 688 | 939 |
| Jun 2008 | 43 | 35 | 29 | 9 | 152 | 11095 | 292 | 893 | 1050 | 1294 |
| May 2008 | 42 | 34 | 28 | 8 | 176 | 8426 | 249 | 891 | 1076 | 1306 |
| Apr 2008 | 41 | 31 | 26 | 12 | 232 | 7232 | 380 | 805 | 944 | 1251 |
| Mar 2008 | 117 | 100 | 59 | 28 | 633 | 13920 | 898 | 1833 | 3119 | 3648 |
| Feb 2008 | 45 | 33 | 27 | 10 | 196 | 5786 | 313 | 802 | 970 | 1318 |
| Jan 2008 | 37 | 18 | 21 | 9 | 149 | 2125 | 286 | 671 | 573 | 1149 |
| Totals | 3614045 | 62758 | 231094 | 229214 | 301459 | |||||
| Generated by Webalizer Version 2.20 |