Usage Statistics for leifen.com

Summary by Month
Generated 23-May-2013 02:12 CEST

Usage summary for leifen.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2013 2401 2014 1663 450 2038 1030883 10361 38252 46326 55235
Apr 2013 2846 2395 2046 445 2534 1222621 13358 61380 71856 85401
Mar 2013 2272 2057 1468 420 2814 1163224 13026 45509 63768 70449
Feb 2013 1815 1631 1062 367 2258 840785 10289 29739 45686 50824
Jan 2013 2007 1789 1089 465 2459 1156964 14417 33783 55476 62218
2012
Dec 2012 2973 2285 2166 521 2472 1674794 16152 67152 70840 92177
Nov 2012 2511 2136 1837 470 2397 1467730 14116 55120 64106 75356
Oct 2012 2391 1916 1607 479 2264 1442018 14859 49826 59409 74132
Sep 2012 2473 2148 1878 459 2330 1466193 13770 56366 64463 74199
Aug 2012 1816 1564 1038 481 2198 1040687 14917 32188 48489 56323
Jul 2012 1952 1775 1274 454 1803 981024 14086 39499 55045 60526
Jun 2012 1196 1008 676 366 1890 634010 11003 20292 30246 35889
May 2012 1409 1122 1049 446 2061 817882 13845 32523 34806 43693
Apr 2012 1286 1044 983 428 2502 767645 12859 29508 31322 38581
Mar 2012 1103 891 685 329 2159 782089 10204 21258 27629 34197
Feb 2012 1711 1390 973 462 2078 1012059 13422 28217 40312 49637
Jan 2012 1195 937 745 365 2113 689459 11320 23109 29066 37068
2011
Dec 2011 1346 1089 737 398 2121 755395 12361 22859 33781 41728
Nov 2011 1040 796 669 277 2156 656124 8317 20078 23891 31200
Oct 2011 1012 687 708 221 2183 669322 6859 21970 21320 31400
Sep 2011 1168 745 889 257 2045 656292 7720 26695 22364 35057
Aug 2011 1313 800 1097 283 2264 1027325 8798 34029 24819 40720
Jul 2011 1606 879 1361 274 2297 1092206 8516 42197 27259 49807
Jun 2011 1708 997 1233 203 1936 1870733 6111 36990 29922 51261
May 2011 1374 804 1103 219 2156 620770 6812 34203 24940 42601
Apr 2011 1298 681 995 200 1971 376937 6020 29865 20438 38968
Mar 2011 1621 969 1217 213 2617 549156 6624 37754 30046 50280
Feb 2011 844 488 531 140 1906 288917 3947 14891 13671 23648
Jan 2011 1050 849 674 194 2330 425566 6019 20904 26328 32570
2010
Dec 2010 1394 1224 1116 166 1815 354859 5152 34597 37956 43239
Nov 2010 1427 1232 1145 195 1861 329318 5877 34358 36988 42837
Oct 2010 2560 2000 2279 147 1360 264416 4578 70663 62002 79388
Sep 2010 805 478 532 147 1492 300077 4418 15963 14365 24160
Aug 2010 596 342 411 118 1525 290888 3688 12757 10604 18490
Jul 2010 480 340 316 126 1560 246903 3911 9807 10546 14884
Jun 2010 570 436 442 129 1392 462915 3875 13280 13084 17126
Totals 29428186 341607 1197581 1323169 1705269


Generated by Webalizer Version 2.20